Document Title | Authors | Year | Source | |
1 | Abdulmalik-Labe, O. P., & Quilang, J. P. | 2023 | Biologia, 78(2), 515-527 | |
2 | Alcantara, N. R., Mendoza, B. C., Sabino, N. G., Simbahan, J. F., Balatibat, J. B.., de los Reyes, F. L. III & Hyman, M. R. | 2023 | International Journal of Agricultural Technology, 19(2), 355-370 | |
3 | Almazar, C. A., Mendoza, M. V., & Rivera, W. L. | 2023 | Tropical Medicine and Infectious Disease, 8(2), 125 | |
4 | Aspe, N. M., & Obusan, M. C. M. | 2023 | Zootaxa, 5255(1), 101–112 | |
5 | Aya, F. A., Unida, J. C. L., & Garcia, L. M. B. | 2023 | Journal of Fish Biology, jfb.15379 | |
6 | Barbosa, C. F. C., Asunto, J. C., Koh, R. B. L., Santos, D. M. C., Zhang, D., Cao, E. P., & Galvez, L. C. | 2023 | Current Issues in Molecular Biology, 45(7), 5776–5797 | |
7 | Barbaso, P.A.P., Castro, A.E., & Obusan, M.C.M. | 2023 | SciEnggJ, 16(1), 223-234 | |
8 | Baloloy, A. B., Martinez, K. P., Blanco, A. C., Neri, M. E. P., Di V. Ticman, K., Burgos, D. F., Principe, J. A., Reyes, R. B., Salmo, S. G., & Nadaoka, K. | 2023 | In W. Leal Filho, M. Kovaleva, F. Alves, & I. R. Abubakar (Eds.), Climate Change Strategies: Handling the Challenges of Adapting to a Changing Climate (pp. 217–248). Springer Nature Switzerland | |
9 | Benjamin, K., Marquez, C. M., Morta, M., Reyes, E. M., Aragones, L., & Velarde, M. C. | 2023 | Journal of the ASEAN Federation of Endocrine Societies, 38(1) | |
10 | Boquiren, A. R. S., & Quilang, J. P. | 2023 | Regional Studies in Marine Science, 58, 102786 | |
11 | Boquiren, A. R., Perez, P. M., Maramag, F. A., & Quilang, J. | 2023 | Zoologischer Anzeiger, S0044523123000621 | |
12 | Alkalihalobacillus lehensis M136, a novel alkaliphilic, cyclodextrin glucanotransferase (CGTase)-producing isolate from manleluag hyperalkaline spring in Pangasinan, Philippines | Bosito, E. F. M., Montecillo, A. D., Franco, R. A. G., Sabino, N. G., Bertuso, A. L. G., Mendoza, B. C., & Lantican, N. B. | 2023 | Philippine Journal of Science, 152(1), 109-124 |
13 | Castro, A. E., & Obusan, M. C. M. | 2023 | Urban Water Journal | |
14 | Corcino, R. C. B., Gerona-Daga, M. E. B., Samoza, S. C., Fraga, J. K. R., & Salmo, S. G. | 2023 | Regional Studies in Marine Science, 62 | |
15 | Cortaga, C. Q., Cordez, B. W. P., Dacones, L. S., Balendres, M. A. O., & Dela Cueva, F. M. | 2023 | Phytoparasitica | |
16 | Deborde, D. D. D., Papa, R. D. S., Duya, M. R. M., & Magbanua, F. S. | 2023 | Environmental Monitoring and Assessment, 195(9),1110 | |
17 | De Paz-Silava, S. L. M., Tabios, I. K. B., Tantengco, O. A. G., Climacosa, F. M. M., Velayo, C. L., Lintao, R. C. V., Cando, L. F. T., Perias, G. A. S., Idolor, M. I. C., Francisco, A. G., Catral, C. D. M., Chiong, C. M., & Dalmacio, L. M. M. | 2023 | Healthcare, 11(5), 658 | |
18 | Diaz, S. D. U., Gan, J. L., & Tapang, G. A. | 2023 | PLOS ONE, 18(7), e0289001 | |
19 | Gan, J. L., Grainger, M. J., Shirley, M. D. F., & Pfeifer, M. | 2023 | Environmental Evidence, 12(1), 15 | |
20 | Gicaraya, V. A. G., & Española, C. P. | 2023 | Ornithological Science, 22(2) | |
21 | Enriquez, G. P. L., & Rodriguez, L. J. V. | 2023 | PROCEEDINGS OF THE NATIONAL INSTITUTE OF ECOLOGY OF THE REPUBLIC OF KOREA, 4(1), 28–42 | |
22 | Faggioli, F., Velarde, M. C., & Wiley, C. D. | 2023 | Cells, 12(6), 860 | |
23 | Gan, J. L., Tiongco, A. M., Cervero, M. T. A., Ilustrisimo, L. G., Matipo, S. R., Doca, E. G., & Española, C. P. | 2023 | Journal of Raptor Research | |
24 | Legaspi, E. D. R., Sitchon, Ma. S. D. G., Jacinto, S. D., Basilia, B. A., & Martinez, I. S. | 2023 | Physical Sciences Reviews, 0(0) | |
25 | Li, H. -., Han, Q. -., Liu, Q. -., Gan, Y. -., Rensing, C., Rivera, W. L., . . . Zhang, J. - | 2023 | Microbiological Research, 272 | |
26 | Validation of newly designed SSR markers for eight rice (oryza sativa L.) genotypes with variable heat tolerance responses based on agromorphic data and pollen fertility analysis | Magat, M. B., Manigbas, N. L., & Rey, J. D. | 2023 | Philippine Agricultural Scientist, 106(1), 75-86 |
27 | Magbanua, F. S., Hilario, J. E., Salluta, J. C. R. B., Alpecho, B. C., Mendoza, S. S., & Lit, I. L. | 2023 | Limnologica, 126098 | |
28 | Marquez, C.M.D., Dante, R.A.S., Carag, H.M., dela Cruz, J.C.F., Quiming, N.S., Nicoloas, M.G., & Velarde, M.C. | 2023 | SciEnggJ, 16(1), 244-253 | |
29 | Matias, A. M. A., Popovic, I., Thia, J. A., Cooke, I. R., Torda, G., Lukoschek, V., . . . Riginos, C. | 2023 | Evolutionary Applications, 16(2), 293-310 | |
30 | Meclat, V. Y. B., Ancheta, K. S. B., Adao, D. E. V., & Rivera, W. L. | 2023 | Journal of Parasitic Diseases, 47(1), 192-197 | |
31 | Molina, J., Wicaksono, A., Michael, T. P., Kwak, S., Pedales, R. D., Joly‐Lopez, Z., Petrus, S., Mamerto, A., Tomek, B., Ahmed, S., Maddu, V., Yakubova, K., Tandang, D., Morin, J. W., Park, S., Lee, H., McLaughlin, W., Wallick, K., Adams, J., … Purugganan, M. D. | 2023 | PLANTS, PEOPLE, PLANET, ppp3.10370 | |
32 | Malajacan, G. T., Nacario, M. A. G., Obusan, M. C. M., & Rivera, W. L. | 2023 | Microorganisms, 11(5), 1142 | |
33 | Navalan, J. V., Asnan, L. A., Carag, H., & Barrera, W. | 2023 | Philippine Journal of Science, 152(4) | |
34 | Obusan, M. C. M., Castro, A. E., Villanueva, R. M. D., Isagan, M. D. E., Caras, J. A. A., & Simbahan, J. F. | 2023 | Data, 8(6), 103 | |
35 | Olorocisimo, J. P., Diaz, L. A., Co, D. E., Carag, H. M., Ibana, J. A., & Velarde, M. C. | 2023 | Neuropharmacology, 225 | |
36 | Pahayo, D. G., Cadorna, C. A. E., Quimado, M. O., & Rey, J. D. | 2023 | Mitochondrial DNA Part B, 8(5), 607–611 | |
37 | Santos, N. R. S., Magat, M. B., Mondragon, M. V., Cao, E. P., & Santos, D. M. C. | 2023 | Biodiversitas Journal of Biological Diversity, 24(7) | |
38 | Supsup, C. E., Asis, A. A., Eslava, M. R. R., Domingo, J. P. S., Amarga, A. K. S., Carestia, U. V., Cantil, J. A., (. . .) & Acosta-Lagrada, L. S. | 2023 | Journal for Nature Conservation, 73 | |
39 | Verdú, M., Garrido, J. L., Alcántara, J. M., Montesinos-Navarro, A., Aguilar, S., Aizen, M. A., . . . Zamora, R. | 2023 | Ecology, 104(2) | |
40 | Wee, A. K. S., Salmo, S. G., Sivakumar, K., Then, A. Y. H., Basyuni, M., Fall, J., . . . Kajita, T. | 2023 | Frontiers in Marine Science, 10 |
Document Title | Authors | Year | Source | |
1 | Austria, E. S., Fuentes, E. M., & Lamorena, R. B. | 2023 | Environmental Earth Sciences, 82(9), 217 | |
2 | Budlayan, M. L. M., Patricio, J. N., Yap, G. K. B., Gayosa, J. J. A., Arco, S. D., Diaz, J. M. A., & Guerrero, R. A. | 2023 | Materials Research Express, 10(8), 085304. | |
3 | Caleja-Ballesteros, H. J. R., & Ballesteros, J. I. | 2023 | Chemical Papers | |
4 | Danipog, D. L., Ferido, N. M. B., Ramirez, R. P. B., Junio, M. M. V., & Ballesteros, J. I. | 2023 | In X. Liu & W. J. Boone (Eds.), Advances in Applications of Rasch Measurement in Science Education (Vol. 57, pp. 349–383). Springer International Publishing | |
5 | Gaza, J. T., & Nellas, R. B. | 2023 | Journal of Chemical Information and Modeling, acs.jcim.3c00559 | |
6 | Hernandez, R. D., Genio, F. A. F., Casanova, J. R., Conato, M. T., & Paderes, M. C. | 2023 | Chemistry Open, e202300087 | |
7 | Inocentes, C. R. V., Salvador-Reyes, L. A., & Villaraza, A. J. L. | 2023 | Chemistry and Biodiversity | |
8 | Legaspi, E. D. R., Sitchon, Ma. S. D. G., Jacinto, S. D., Basilia, B. A., & Martinez, I. S. | 2023 | Physical Sciences Reviews, 0(0) | |
9 | Legaspi, E. D. R., Regulacio, M. D., Pineda, L. A. E., Sayson, L. V. A., Jiang, W., Heng, J. Z. X., Wu, W., & Ye, E. | 2023 | ChemistrySelect, 8(25), e202300904 | |
10 | Magdato, K. D. C., & Paderes, M. C. | 2023 | Soft Materials, 1–10 | |
11 | Ocampo, A. B., Cabinta, J. G. Z., Padilla, H. V. J., Yu, E. T., & Nellas, R. B. | 2023 | ACS Omega, 8(4), 3861–3871 | |
12 | Ramos, R. M. C. R., Jiang, W., Heng, J. Z. X., Ko, H. Y. Y., Ye, E., & Regulacio, M. D. | 2023 | ACS Applied Nano Materials, acsanm.3c00192 | |
13 | Ramos, B. G., & Castriciones, E. V. | 2023 | Journal of Molecular Graphics and Modelling, 118, 108342 | |
14 | Roy, L., Velez, A. D., Gaza, J. T., & Nellas, R. B. | 2023 | Biophysical Journal, 122(3), 446a | |
15 | Sisican, K. M. D., Torreno, V. P. M., Yu, E. T., & Conato, M. T. | 2023 | ACS Omega, | |
16 | Sotelo, T. J., & Satoh, H. | 2023 | Journal of Water and Environment Technology, 21(1), 76–82 | |
17 | Tupaz, C. A. J., Gregorio, C. G. C., & Arcilla, C. | 2023 | Analytical Letters, 56(6), 932–943. |
Document Title | Authors | Year | Source | |
1 | Adelino, J. M. B., Bagtasa, G. | 2023 | Philippine Journal of Science152 (S1): 17-32, Philippine Meteorological Research | |
2 | Altarez, R. D. D., Apan, A., & Maraseni, T. | 2023 | Remote Sensing Applications: Society and Environment, 29 | |
3 | Andrew, O., Apan, A., Paudyal, D.R., Perera, K. | 2023 | ISPRS International Journal of Geo-Information, 12 (5), art. no. 194 | |
4 | Ansari, R.A., Alfuraih, S., Shekh, K., Omidi, Y., Javed, S., Shakil, S.A. | 2023 | Impact of Engineered Nanomaterials in Genomics and Epigenomics, pp. 41-82 | |
5 | Aryal, K., Apan, A., & Maraseni, T. | 2023 | Remote Sensing Applications: Society and Environment, 30, 100952 | |
6 | Aryal, K., Maraseni, T., & Apan, A. | 2023 | Ecosystem Services, 59 | |
7 | Aryal, K., Maraseni, T., & Apan, A. | 2023 | Environmental Science and Policy, 139, 204-208 | |
8 | Aryal, K., Maraseni, T., & Apan, A. | 2023 | Land Use Policy, 132, 106789 | |
9 | Adelino J.M., Bagtasa G. | 2023 | Philippine Journal of Science, 152(S1): 17–32 | |
10 | Bagtasa, G., & Racoma, B.A. | 2023 | Philippine Journal of Science, 152(S1): 63–77 | |
11 | Benjamin, K., Marquez, C.M., Morta, M., Reyes, E.M., Aragones, L., Velarde, M.C. | 2023 | Journal of the ASEAN Federation of Endocrine Societies, 38 (1) | |
12 | Bhattarai, U., Maraseni, T., Apan, A., Devkota, L.P. | 2023 | Energy Policy, 177, art. no. 113570 | |
13 | Cordero-Bailey, K. S., David, L. T., dela Cruz, T. L. P., Almo, A. T., Martinez, S., Amihan, H. E., W. Y. Licuanan, P. Z. Mordeno, V. S. Ticzon, C. L. Nanola, J. B. Cabansag, H. M. Nacorda, R. Rollon... & Protected Area Superintendent (PASu) MOBMR | 2023 | In Challenges in Tropical Coastal Zone Management: Experiences and Lessons Learned (pp. 187-205). Cham: Springer International Publishing | |
14 | Cortez, L. A. A., Siringan, M. A. T., Samar, E. D., & Aragones, L. V. | 2023 | Journal of Environmental Protection, 14(1), 32-49 | |
15 | Cruz, M. T., Simpas, J. B., Sorooshian, A., Betito, G., Cambaliza, M. O. L., Collado, J. T., . . . Bagtasa, G. | 2023 | Atmospheric Environment, 293 | |
16 | Cruz, M. T., Simpas, J. B., Holz, R. E., Yuan, C., & Bagtasa, G. | 2023 | Urban Climate, 50, 101587 | |
17 | Delfino, R. J., Vidale, P. L., Bagtasa, G., & Hodges, K. | 2023 | Climate Dynamics, 1-25 | |
18 | Feliciano, G.N.R., Rollon, R.N. & Licuanan, W.Y. | 2023 | Coral Reefs | |
19 | Haerani, H., Apan, A., Nguyen-Huy, T., & Basnet, B. | 2023 | Geo-Spatial Information Science, 1–20 | |
20 | Omeyer, L. C., Duncan, E. M., Abreo, N. a. S., Acebes, J. M. V., AngSinco-Jimenez, L. A., Anuar, S. T., Aragones, L. V., Araujo, G., Carrasco, L. R., Chua, M. A., Cordova, M. R., Dewanti, L. P., Espiritu, E. Q., Garay, J. B., Germanov, E. S., Getliff, J., Horcajo-Berna, E., Ibrahim, Y. S., Jaafar, Z., . . . Godley, B. J. | 2023 | Science of the Total Environment, 874, 162502 | |
21 | Racoma, B.A.B., Holloway, C.E., Schiemann, R.K., Feng, X. and Bagtasa, G. | 2023 | Atmosphere, 14(4), p.643 | |
22 | Recto, B. A. B., Torres, R. A. B., Ramos, R. V., Tamondong, A. M., Cayetano, M. G., & Jiao, B. J. D. | 2023 | Paper presented at the ISPRS Annals of the Photogrammetry, Remote Sensing and Spatial Information Sciences,10(4/W1-2022) 639-645 | |
23 | Santos, K.E., Cayetano, M.G., Nilo, P.D. | 2023 | In: Vadrevu, K.P., Ohara, T., Justice, C. (eds) Vegetation Fires and Pollution in Asia. Springer, Cham | |
24 | Shekh, K., Ansari, R.A., Omidi, Y., Shakil, S.A. | 2023 | Impact of Engineered Nanomaterials in Genomics and Epigenomics, pp. 5-39 | |
25 | Tennakoon, S., Apan, A., Maraseni, T., Altarez, R.D.D. | 2023 | Applied Geography, 155, art. no. 102951 | |
26 | Tierra, M.C.M., Bagtasa, G. | 2023 | International Journal of Climatology, 43 (1), pp. 1-16 | |
27 | Torres, R. A. B., Ramos, R. V., Recto, B. A. B., Tamondong, A. M., Jiao, B. J. D., & Cayetano, M. G. | 2023 | Paper presented at the ISPRS Annals of the Photogrammetry, Remote Sensing and Spatial Information Sciences,10(4/W1-2022) 729-736 | |
28 | Yoshikai, M., Nakamura, T., Herrera, E. C., Suwa, R., Rollon, R., Ray, R., Furukawa, K., and Nadaoka, K. | 2023 | EGU sphere | |
29 | Yoshikai, M., Nakamura, T., Blanco, A., Hernandez, B., Herrera, E., Ferrera, C., Almarza, F., Dimalanta, W., Basina, R., Albano, G., Rollon, R., Suwa, R., Ray, R., Primavera-Tirol, Y., San Diego-McGlone, M. L., and Nadaoka, K. | 2023 | EGU General Assembly 2023, Vienna, Austria, 24–28 Apr 2023, EGU23-13835 |
Document Title | Authors | Year | Source | |
1 | Amarra, C., Briones, D. V. A., & Loquias, M. J. C. | 2023 | Journal of Algebraic Combinatorics | |
2 | Añonuevo, L. E., Lachica, Z. P. T., Amistas, D. A., Lato, J. I. E., Bontilao, H. L. C., Catalan, J. M. G., . . . De Los Reyes V, A. A. | 2023 | PLoS ONE 18(4): e0283068 | |
3 | Balmaceda, J. M. P., & Briones, D. V. A. | 2023 | Electronic Journal of Graph Theory and Applications, 11(1), 15-26 | |
4 | Basilla, J. M. & Santos, C. F. | 2023 | Matimyas Matematika, 46(1), pp. 33-46, ISSN 0115-6926 | |
5 | Castor, K.C.A. & Neri, M.C. | 2023 | Operational Research in Engineering Sciences: Theory and Applications, 6(3), 86-103. 2620-1607 eISSN: 2620-1747 | |
6 | Dela Cruz, R., Kiermaier, M., Kurz, S., & Wassermann, A. | 2023 | Advances in Mathematics of Communications, 17(2), 333-341 | |
7 | Disanto, F., Fuchs, M., Huang, C.-Y., Paningbatan, A. R., & Rosenberg, N. A. | 2023 | Advances in Applied Mathematics, 152 | |
8 | Donato, P., Guibé, O., Oropeza, A., | 2023 | Networks and Heterogeneous Media, 18(3), 1236–1259 | |
9 | Escaner, J. M. L., Laag, J. E., & Saddi, D. A. B. | 2023 | International Journal of Mathematics and Computer Science, 18(3), 475–486 | |
10 | Escosio, R. A. S., Cawiding, O. R., Hernandez, B. S., Mendoza, R. G., Mendoza, V. M. P., Mohammad, R. Z., Pilar-Arceo, C. P. C., Salonga, P. K. N., Suarez, F. L. E., Sy, P. W., Vergara, T. H. M., & de los Reyes, A. A. | 2023 | Journal of Theoretical Biology, 573, 111596. | |
11 | Gavina, B. L. A., de Los Reyes V, A. A., Olufsen, M. S., Lenhart, S., & Ottesen, J. T. | 2023 | PLoS Computational Biology, 19(4), e1010073 | |
12 | Guadalupe, R. | 2023 | The Ramanujan Journal | |
13 | Hernandez, B. S., & Mendoza, E. R. | 2023 | Journal of Mathematical Chemistry, 61(3), 630-651 | |
14 | Hernandez, B. S., Lubenia, P. V. N., Johnston, M. D., & Kim, J. K. | 2023 | PLOS Computational Biology, 19(4), e1011039 | |
15 | Hernandez, B. S., & Buendicho, K. D. E. | 2023 | Journal of Mathematical Chemistry, 61(10), 2105–2122 | |
16 | Hong, H., Hernandez, B. S., Kim, J., & Kim, J. K. | 2023 | SIAM Journal on Applied Mathematics, 83(3), 1025–1048. | |
17 | Joven, J. P., & Paras, A. | 2023 | The Electronic Journal of Linear Algebra, 39, 136–150 | |
18 | Junio, A. O. | 2023 | Acta Crystallographica Section A Foundations and Advances, 79(6), 550–559 | |
19 | Ko, Y., Mendoza, V., Mendoza, R., Seo, Y., Lee, J., & Jung, E. | 2023 | Journal of Medical Virology, 95(1) | |
20 | Ko, Y., Mendoza, V. M., Mendoza, R., Seo, Y., Lee, J., & Jung, E. | 2023 | Heliyon, 9(6), e16841 | |
21 | Lee, J., Mendoza, R., Mendoza, V. M. P., Lee, J., Seo, Y., & Jung, E. | 2023 | Scientific Reports, 13(1), 6914 | |
22 | Loquias, M. J. C., & Santos, R. B. | 2023 | Acta Crystallographica Section A: Foundations and Advances, 79(5), 440–451 | |
23 | Malaguit, J. C., Mendoza, V. M. P., Tubay, J. M., & Mata, M. A. E. | 2023 | Mathematical Biosciences, 362, 109032 | |
24 | Marfil, R. I. D., & David, G. | 2023 | Communications in Statistics - Simulation and Computation, 1–16 | |
25 | Marfil, R. I. D. | 2023 | SciEnggJ, 16(1), 40–47 | |
26 | Marquez, L.P., Aricheta, V.M.R., Lucman, S.T. | 2023 | Integrated Science, vol 15. Springer, Cham | |
27 | Mendoza, V. M. P., Mendoza, R., Ko, Y., Lee, J., & Jung, E. | 2023 | AIMS Mathematics, 8(1), 2201-2225 | |
28 | Mojica, M.C.S. & Neri, M.C. | 2023 | Journal of the Mathematical Society of the Philippines, 46(1), pp. 1-21. ISSN 0115-6926 | |
29 | Munemasa, A. & Betty, R.A.L. | 2023 | Designs, Codes and Cryptography | |
30 | Pino, R., Mendoza, V. M., Enriquez, E. A., Velasco, A. C., & Mendoza, R. | 2023 | Healthcare Analytics, 4, 100244 | |
31 | Roble, M. A.D. & Vallejo, L.J.D. | 2023 | Matimyas Matematika, 46(2), pp.1-18. ISSN 0115-6926 | |
32 | Santiago, J. G. H., & Cabarrubias, B. C. | 2023 | Applicable Analysis, 102(14), 3886–3908 | |
33 | Santos, R. B., Valdez, L. D., & Walo, M. L. B. | 2023 | Symmetry, 15(7), 1460 | |
34 | Soto, J.P., Lope, J.E., Ona, M.P. | 2023 | Matimyas Matematika, 46(1), pp. 22-32. ISSN 0115-6926 | |
35 | Sta. Brigida, M. E., & Ernie, J. | 2023 | Differential Equations and Applications, 3, 269–284 | |
36 | Torres, M., Tubay, J., & de losReyes, A. | 2023 | Bulletin of Mathematical Biology, 85(7), 56 |
Document Title | Authors | Year | Source | |
1 | Dasallas, L., Jaculbia, R., Balois-Oguchi, M.V., Garcia, W., Hayazawa, N. | 2022 | Journal of the Optical Society of America B: Optical Physics, 2022, 39(1), pp. 307–315 | |
2 | De Los Reyes, A., Prieto, E. A., Dasallas, L., Bardolaza, H., Tumanguil-Quitoras, M. A., Cabello, N. I., . . . Estacio, E. | 2022 | Journal of Materials Science: Materials in Electronics, 33(20), 16126-16135 |
Document Title | Authors | Year | Source | |
1 | Alindayu II, R.C., Licnachan, L.O.C., Luzadas, R.L., Ignacio, P.S.P., & Onda, D.F.L. | 2023 | Ocean & Coastal Management, 243, 106771 | |
2 | Ambita, A.A.E., Co, C.S., David, L.T., Ferrera, C.M., & Naval, P.C. | 2023 | In Proceedings of the Asian Conference on Computer Vision (pp. 2239-2254) | |
3 | Bangi, H.G.P., & Juinio-Meñez, M.A. | 2023 | Diversity, 15(7), 843. | |
4 | Baure, J.G., Roleda, M.Y., & Juinio-Meñez, M.A. | 2023 | Marine Biology, 170, 114 | |
5 | Bitalac, J.M.S., Lantican, N.B., Gomez, N.C.F., & Onda, D.F.L. | 2023 | Journal of Hazardous Materials, 131124 | |
6 | Cordero-Bailey, K.S., David, L.T., dela Cruz, T.L.P., Almo, A.T., Martinez, S., Amihan, H.E., Licuanan, W.Y., Mordeno, P.Z., Ticzon, P.S., Nanola, C.L., Cabansag, J.B., Nacorda, H.M., Rollon, R., Villanoy, C.L., Magdaong, E., Pante, M.J.R., Perez, G., Blanco, A., Lim, T.M., Rodriquez, K., Mendoza, M., DENR Regional Executive Director XIII, Protected Area Superintendent (PASu) SIPLAS, DENR Regional Executive Director VI, Protected Area Superintendent (PASu) SMR, Local Government of Sagay, Negros Occidental, DENR Regional Executive Director III & Protected Area Superintendent (PASu) MOBMR | 2023 | In Challenges in Tropical Coastal Zone Management: Experiences and Lessons Learned (pp. 187-205). Cham: Springer International Publishing | |
7 | Crisostomo, B.A., Dumilag, R.V., Roleda, M.Y., & Lluisma, A.O. | 2023 | Mitochondrial DNA Part B, 8(3), 359-363 | |
8 | de Guzman, I.J.A., Cabaitan, P.C., Hoeksema, B.W., Sayco, S.L.G., & Conaco, C. | 2023 | Marine Biodiversity, 53(4), 51 | |
9 | Dumilag, R.V., Crisostomo, B.A., Aguinaldo, Z.Z.A., Hinaloc, L.A.R., Liao, L.M., Roa Quiaoit, H.A., Dangan-Galon, F., Zuccarello, G.C., Guillemin, M.L., Brodie, J., Cottier Cook, E.J., & Roleda, M.Y. | 2023 | Reviews in Fisheries Science & Aquaculture, 31(1), 47-65 | |
10 | Dumilag, R.V., Crisostomo, B.A., Aguinaldo, Z.Z.A., Lluisma, A.O., Gachon, C.M., & Roleda, M.Y. | 2023 | Aquatic Botany, 103649 | |
11 | Edullantes, B., Concolis, B.M.M., Olario, R.Q., Atup, D.P.D., Cotes, A., & Yñiguez, A.T. | 2023 | Regional Studies in Marine Science, 62, 102934 | |
12 | Gomez, N.C.F., & Onda, D.F.L. | 2023 | Archives of Microbiology, 205(1), 38 | |
13 | Gorospe, J.R.C., Rescordado, R.R., Juinio‐Meñez, M.A., Cruz, M.D.T.D., & Southgate, P.C. | 2023 | Aquaculture, Fish and Fisheries | |
14 | Ibañez, G., Cabanayan-Soy, R., Baure, J., & Juinio-Meñez, M.A. | 2023 | Aquaculture International, 31, 479-492 | |
15 | Inocentes, C.R.V., Salvador‐Reyes, L.A., & Villaraza, A.J.L. | 2023 | Chemistry & Biodiversity, 20(1), e202200832 | |
16 | Inoue, M., Chihara, M., Siringan, F.P., & Suzuki, A. | 2023 | Copernicus Meetings | |
17 | Janer, D.F.S., Gabuyo, M.R.P., Carrillo, A.D.V., Co, P.E.Y., del Rosario, A.L.B., Morata, M.J.S., Dayao J.B., de Chavez, M.M., Bringas, D.A.B., Villanoy, C.L., & Siringan, F.P. | 2023 | Philippine Journal of Science, 152(1), 291-306 | |
18 | Jehn, F.U., Dingal, F.J., Mill, A., Ilin, E., Harrison, C., Roleda, M.Y., & Denkenberger, D. | 2023 | The ISME Journal, 16(1), 58-67 | |
19 | Lalas, J.A.A., Manzano, G.G., Desabelle, L.A.B., & Baria-Rodriguez, M.V. | 2023 | Regional Studies in Marine Science, 102859 | |
20 | Lalas, J.A.A., Manzano, G.G., Desabelle, L.A.B., Salvador‐Reyes, L.A., Aliño, P.M., & Baria‐Rodriguez, M.V. | 2023 | Aquaculture, Fish and Fisheries, 1-17 | |
21 | Martins, N., Coleman, M.A., Wernberg, T., & Roleda, M.Y. | 2023 | Frontiers in Marine Science, 9 | |
22 | Narvarte, B.C.V., Genovia, T.G.T., Hinaloc, L.A.R., Gonzaga, S.M.C., Tabonda-Nabor, A.M., Palecpec, F.M.R., ... & Roleda, M.Y. | 2023 | Journal of Applied Phycology, 1-13 | |
23 | Ocampo, A.B., Cabinta, J.G.Z., Padilla, H.V.J., Yu, E.T., & Nellas, R.B. | 2023 | ACS Omega | |
24 | Omeyer, L.C., Duncan, E.M., Aiemsomboon, K., Beaumont, N., Bureekul, S., Cao, B., Carrasco, L.R., Chavanich, S., Clark, J.R., Cordova, M.R., Couceiro, F., Cragg, S.M., Dickson, N., Failler, P., Ferraro, G., Fletcher, S., Fong, J., Ford, A.T., Gutierrez, T., Hamid, F.S., Hiddink, J.G., Hoa, P.T., Holland, S.I., Jones, L., Jones, N.H., Koldewey, H., Lauro, F.M., Lee, C., Lewis, M., Marks, D., Matallana-Surget, S., Mayorga-Adame, C.G., McGeehan, J., Messer, L.F., Michie, L., Miller, M.A., Mohamad, Z.F., Nor, N.H.M., Muller, M., Neill, S.P., Nelms, S.E., Onda, D.F.L., Ong, J.J.L., Pariatamby, A., Phang, S.C., Quilliam, R., Robins, P.E., Salta, M., Sartimbul, A., Shakuto, S., Skov, M.W., Taboada, E.B., Todd, P.A., Toh, T.C., Valiyaveettil, S., Viyakarn, V., Wonnapinij, P., Wood, L.E., Yong, C.L.X., & Godley, B.J. | 2023 | The Science of the Total Environment, 857(Pt 3), 159595 | |
25 | Onda, D.F.L. | 2023 | MRS BULLETIN, 48. | |
26 | Ortiz, A.M.D., Chua, P.L., Salvador, D., Dyngeland, C., Albao, J.D.G., & Abesamis, R.A. | 2023 | Bulletin of the World Health Organization, 101(2), 152-154 | |
27 | Padayhag, B.M., Nada, M.A.L., Baquiran, J.I.P., Sison-Mangus, M.P., San Diego-McGlone, M.L., Cabaitan, P.C., & Conaco, C. | 2023 | Marine Pollution Bulletin, 193, 115138 | |
28 | Quimpo, T.J.R., Requilme, J.N., Gomez, E., Sayco, S.L., Dumalagan Jr, E.E., Siringan, F.P., Conaco, C., & Cabaitan, P.C. | 2023 | Marine Biology, 170(10), 123 | |
29 | Sayco, S.L.G., Cabaitan, P.C., & Kurihara, H. | 2023 | Marine Ecology Progress Series, 706, 47-56 | |
30 | Sorgon, K.E.S., & Abesamis, R.A. | 2023 | Galaxea, Journal of Coral Reef Studies, 25(1), 7-8 | |
31 | Yoshikai, M., Nakamura, T., Blanco, A., Hernandez, B., Herrera, E., Ferrera, C., Almarza, F., Dimalanta, W., Basina, R., Albano, G., Rollon, R., Suwa, R., Ray, R., Primavera-Tirol, Y., San Diego-McGlone, M.L., and Nadaoka, K. | 2023 | Copernicus Meetings |
Document Title | Authors | Year | Source | |
1 | Boothroyd, R. J., Williams, R. D., Hoey, T. B., MacDonell, C., Tolentino, P. L. M., Quick, L., Guardian, E. L., Reyes, J. C. M. O., Sabillo, C. J., Perez, J. E. G., & David, C. P. C. | 2023 | PLoS ONE, 18(3), e0281933 | |
2 | Cariño, M.C.M.R., Peleo-Alampay, A.M., Wiesner, M.G., de Silva, L.P., Lahajnar, N., Betzler, C., Fikree, I., Lüdmann, T. | 2023 | Frontiers in Earth Science, 11, 1141263 | |
3 | Nawanao, L. P., & Ramos, N. T. | 2023 | Frontiers in Earth Science, 11 | |
4 | Parcutela, N. E., Austria, R. S., Dimalanta, C. B., Valera, G. T. V., Gabo-Ratio, A. S., Payot, B. D., Armada, L. T., Sangalang, K. J. F., Yumul Jr., G. P. | 2023 | Frontiers in Earth Science, 11 – 2023 | |
