Name | Citation (2025) Source: SCOPUS | h-index Source: SCOPUS |
7 | ||
17 | ||
21 | ||
4 | ||
2 | ||
1 | ||
1 | ||
13 | ||
6 | ||
3 | ||
35 | ||
16 | ||
12. GAN, Jelaine L. | 2 | |
13. IBANA, Joyce A. | 17 | |
10 | ||
3 | ||
16. . MAGBANUA, Francis S. | 23 | |
8 | ||
3 | ||
6 | ||
10 | ||
11 | ||
22. PENULIAR, Gil M. | 5 | |
23. PEREDAS, Charmaine R. | ||
10 | ||
8 | ||
89 | ||
43 | ||
85 | ||
29. SANTOS, Brian S. | 2 | |
1 | ||
6 | ||
17 | ||
2 | ||
1 | ||
118 |
Name | Citation (2025) Source: SCOPUS | h-index Source: SCOPUS |
12 | ||
56 | ||
1 | ||
5 | ||
52 | ||
3 | ||
3 | ||
42 | ||
3 | ||
4 | ||
11. JUNIO, Hiyas A. | 26 | |
28 | ||
13. LEE, Jong Wha | 2 | |
8 | ||
7 | ||
16 | ||
17. NELLAS, Ricky B. | 38 | |
17 | ||
122 | ||
20. SEE, Sean | 7 | 2 |
1 | ||
26 | ||
34 | ||
1 | ||
39 |
Name | Citation (2025) Source: SCOPUS | h-index Source: SCOPUS |
14 | ||
36 | ||
14 | ||
26 | ||
20 | ||
56 | ||
7. PALERMO, Joseph Dominic H. | 2 | 3 |
20 | ||
9 | ||
11. REPLAN, Enrico L. | 2 | |
12. ROLLON, Rene | 6 | |
3 |
Name | Citation (2025) Source: SCOPUS | h-index Source: SCOPUS |
3 | 3 | |
4. ANGELES, Clint Harry G. | ||
5. ANGELES, Gervy Marie M. | ||
11 | ||
3 | ||
9. BAGSIT-SABANGAN, Alelie | ||
2 | ||
2 | ||
15. BURGOS, Peter John M. | ||
1 | ||
1 | ||
19. CEJO, Robert Jay H. | ||
21. CHAVEZ, Angelica | ||
23. CORUM, Kyrho M. | ||
24. CRUZ, Anjelo Gabriel R. | ||
25. DACAYMAT, John Mel T. | ||
1 | ||
4 | ||
28. DELA CRUZ, Ralph John L. | 19 | 7 |
31 | ||
30.. dela CRUZ, Romar B. | 5 | |
1 | ||
32. DIAZ, Laureen A. | ||
1 | ||
34. DOMINGO, Kae Mark | ||
35. DONATO, Judy Ann L. | 1 | 1 |
4 | ||
38. FAJARDO, Iana Angela | ||
39. FLORENDO, Jomarson A. | ||
41. GALANG, Jenina Marie M. | ||
42. GALAROSA, Jazryl Carl | ||
43. GALIMBA, Angelo V. | ||
9 | ||
45. GROZEN, Jude Martin B. | ||
20 | ||
3 | ||
50. JUNIO, Allan O. | ||
51. LADORES, Emil James R. | ||
52. LAMANDO, Arvin | ||
53. LIOK, Alex G. | ||
5 | ||
55. LOPEZ, Luis Angelo | ||
58. MARALIT, Jryl | 1 | |
27 | ||
13 | ||
62. MISA, Eloise P. | 2 | |
5 | ||
64. MORENO, Rufino Ser Louis IV G. | ||
65. NARVARTE, Eurisen C. | ||
1 | ||
67. NERI, Marrick C. | ||
68. NOLLEN, Nathaniel F. | ||
69. OLALO, Danilo | ||
1 | ||
71. ONA, Jeanine Concepcion A. | ||
72. . ONG, Lu Kevin | ||
73. OROPEZA, Alip A. | 1 | |
3 | ||
7 | ||
76. PELAYO, Prince Allan B. | ||
78. PIMENTEL, Jonathan | ||
79. PINEDA, Sofia Anne R. | ||
80. POTOT, Aedan Jarrod A. | ||
81. PUNZALAN, Joshua Aaron S. | ||
82. RAMOS, Aaron J. | ||
83. RAYA, Karla Machel A. | ||
84. RAYCO, Maria Brenda R. | ||
85. RAZA, Michelle | 1 | 2 |
86. REYES, Cedie | ||
87. ROQUE, Marian P. | 4 | |
1 | 1 | |
7 | ||
91. SAMONTE, Joseph Angelo C. | ||
92. SANTIAGO, Jemmalyn Grace H. | 1 | |
93. SANTOS, Rovin | ||
94. SANTOS, Juan Paolo C. | ||
95. SANTOS, Russell Fitzgerald L. | ||
96. SEVILLENO, Angelo | ||
97. SHI, Hazel Joy G. | ||
98. SONGSONG, Diana C. | ||
1 | 1 | |
100. STA. ANA, Jomar Kevin D. | ||
101. STA. BRIGIDA, Michael E. | ||
102. SUAREZ, Fatima Lois E. | 2 | |
103. SY, Polly W. | 2 | |
104. Tamura, Kouichi T. | ||
105. TANDINGAN, Christian Matthew T. | ||
106. TUASON, Shawn Christian | ||
107. VALDEZ, Lilibeth D. | ||
6 | ||
3 | ||
110. VENTURA, Jade T. | 1 | |
111. VILLEJO, Exequiel Jun |
Name | Citation (2025) Source: SCOPUS | h-index Source: SCOPUS |
4 | ||
5 |
Name | Citation (2025) Source: SCOPUS | h-index Source: SCOPUS |
73 | ||
Amedo-Repollo, Charina Lyn | 1 | 2 |
11 | ||
Baria-Rodriguez, Maria Vanessa | 21 | 5 |
46 | ||
45 | ||
33 | ||
5 | ||
24 | ||
Juinio-Meñez, Marie Antonette | 66 | 22 |
16 | ||
23 | ||
28 | ||
8 | ||
Ravago-Gotanco, Rachel June G. | 24 | 11 |
18 | ||
196 | ||
28 | ||
13 | ||
140 | ||
40 | ||
22. Yñiguez, A.T. | 74 | |
23. Yu, E.T. | 18 |
Name | Citation (2025) Source: SCOPUS | h-index Source: SCOPUS |
37 | ||
3 | ||
31 | ||
9 | ||
30 | ||
6. Dianala, John Dale B. | 6 | |
7. DiFilippo, Robert Michael | 1 | |
39 | ||
10 | ||
18 | ||
60 | ||
12. Pascua, Chelo S. | 9 | 10 |
11 | ||
31 | ||
18 | ||
6 |
Name | Citation (2025) Source: SCOPUS | h-index Source: SCOPUS |
9 | ||
6 | ||
5 | ||
9 | ||
5. DY, Ron L. | 32 | |
6. ESPAÑO, Erica | 18 | 6 |
14 | ||
4 | ||
11 | ||
11 | ||
3 | ||
14 | ||
32 |
Name | Citation (2025) Source: SCOPUS | h-index Source: SCOPUS |
29 | ||
1 | ||
57 | ||
10 | ||
24 | ||
707 | ||
26 | ||
9. GARCIA, Emmanuel Soliman M. | 67 | 9 |
12 | ||
11. GROSVENOR, Kevin John T. | 30 | 13 |
25 | ||
13. LAMSEN, Noel M. | 9 | 6 |
14. LIM, May T. | 10 | |
59 | ||
2 | ||
12 | ||
36 | ||
14 | ||
11 | ||
11 | ||
11 | ||
13 | ||
16 | ||
25. VEGA, Ian | 26 | |
5 | ||
1 |
Name | Citation (2025) Source: SCOPUS | h-index |
2 | ||
2 | ||
4. Cacayan, Brian Adrielle C. | ||
6 | ||
6. Catapat, Czarina Jay C. | ||
1 | ||
9. De Jesus, Erika | ||
19 | ||
11. Dela Cruz, Danmhye | ||
12 | ||
13. Elias, Erna Louise L. | ||
14. Estacio, Elmer S. | ||
15. Estamo, Ladylaine Sientel P. | ||
16. Esteban, Noriel | ||
17. Estrelle, Christian | ||
18. Eugenio, Rafael B. | ||
3 | ||
20. Gallardo, Bea G. | ||
22. Jarilla, Jessamyn Zoe | ||
23 Javier, Kyla Carmea L | ||
24. Kwan, Charita S. | 25 | |
1 | ||
26. Luague, Ma. Jhanessa A. | ||
27. Lumayna, Maylowen | ||
28. Macairan, Jay France T. | ||
29. Macapagal, Cassandra Lee N. | ||
30. Mallari, Laurence Anthony N. | ||
31. Manalang, Kristine O. | ||
32. Manalaysay, Jeremae | ||
33. Mendoza, Michael Kim B. Jr. | ||
34. Mondragon, Miguel V. | ||
35. Pagaran, Angelica | ||
37. Relucio-San Diego, Mary Ann Cielo V. | 2 | |
38. Responde, Abegail R. | ||
2 | ||
40. Sabio, Ma. Christine Jasmine | ||
42. Sales, Paul Ryan L. | ||
17 | ||
44. Samin, Leda Celeste B. | ||
45. Santos, Joanne | ||
46. Santos, Joy Ann P. | 2 | |
47. Sena, Donnabel C. | ||
11 | ||
50. Sosing, Maeviviene | ||
52. Veluz, Joshua T. | ||
13 |
Copyright © 2025 All Rights Reserved.
Funded by the Office of the Vice President for Planning and Finance, University of the Philippines System