Name | Citation (2023) Source: SCOPUS | h-index Source: SCOPUS |
15 | ||
55 | ||
3 | ||
2 | ||
11 | ||
6 | ||
21 | ||
12 | ||
9. ESTOPACE, Alysa G. | ||
2 | ||
54 | ||
18 | ||
13. GAN, Jelaine L. | 1 | |
17 | ||
15. HALILI, Jordan Ferdin A. | ||
16. IBANA, Joyce A. | 40 | |
33 | ||
7 | ||
22 | ||
61 | ||
3 | ||
64 | ||
21 | ||
3 | ||
9 | ||
18 | ||
7 | ||
28. PENULIAR, Gil M. | 11 | |
29. PEREDAS, Charmaine R. | ||
25 | ||
32 | ||
32. REY, Jessica D. | 28 | |
147 | ||
74 | ||
181 | ||
36. SANTOS, Brian S. | 10 | |
6 | ||
2 | ||
21 | ||
16 | ||
23 | 6 | |
3 | 2 | |
279 |
Name | Citation (2023) Source: SCOPUS | h-index Source: SCOPUS |
27 | ||
75 | ||
1 | ||
32 | ||
70 | ||
6 | ||
9 | ||
56 | ||
2 | ||
9 | ||
11. JUNIO, Hiyas A. | 35 | |
20 | ||
13. LEE, Jong Wha | 8 | |
10 | ||
14 | ||
11 | ||
17. NELLAS, Ricky B. | 64 | |
29 | ||
171 | ||
6 | ||
30 | ||
50 | ||
10 | ||
64 |
Name | Citation (2023) Source: SCOPUS | h-index Source: SCOPUS |
27 | ||
63 | ||
28 | ||
24 | ||
43 | ||
127 | ||
58 | ||
12 | ||
9 | ||
10. ROLLON, Rene | 32 | |
34 |
Name | Citation (2023) Source: SCOPUS | h-index Source: SCOPUS |
3. AGUILAR, Adjani S. | ||
2 | ||
5. ANGELES, Clint Harry G. | ||
10 | ||
10. BAGSIT-SABANGAN, Alelie | ||
12. BARGO, Ma. Cristina R. | ||
3 | ||
17. BURGOS, Peter John M. | ||
3 | ||
5 | ||
21. CANTAL, Marian T. | ||
22. CEJO, Robert Jay H. | ||
24. CELIZ, Mark Jason V. | ||
25. CHUA, Gari Lincoln C. | ||
27. CRUZ, Anjelo Gabriel R. | ||
28. DACAYMAT, John Mel T. | ||
30. DAS, Soumyadip | ||
10 | ||
32. DE LARA, Mark Lexter | ||
29 | ||
34. DE VERA, Homer Franz C. | ||
5 | ||
7 | ||
38. DIAZ, Laureen A. | ||
40. DOMINGO, Kae Mark | ||
41. DONATO, Judy Ann L. | ||
2 | ||
2 | ||
44. FLORENDO, Jomarson A. | ||
3 | ||
11 | ||
47. GUADALUPE, Russelle H. | ||
13 | ||
50. IMPROSO, Hanna Rhae Lyssa | ||
6 | ||
53. JUNIO, Allan O. | 1 | |
54. LAGOTA, Kelvin | ||
56. LIOK, Alex G. | ||
3 | ||
60. MALONZO, Jerielle V. | ||
61. MANALOTO, Korina Ernjulie V. | ||
1 | 1 | |
63. MEDENILLA, Mark Anthony | ||
22 | ||
14 | 4 | |
66. MISA, Eloise P. | ||
1 | 1 | |
8 | ||
69. NERI, Marrick C. | 4 | |
70. NOLLEN, Nathaniel F. | ||
72. ONG, Lu Kevin | ||
73. OROPEZA, Alip A. | 3 | |
76. PELAYO, Prince Allan B. | ||
2 | ||
78. PIMENTEL, Jonathan | ||
79. PINEDA, Sofia Anne R. | ||
80. RAMOS, Aaron J. | ||
81. RAYA, Karla Machel A. | ||
82. RAYCO, Maria Brenda R. | ||
83. ROQUE, Marian P. | 2 | |
1 | ||
87. SAMONTE, Joseph Angelo C. | ||
88. SANTOS, Rovin | ||
89. SHI, Hazel Joy G. | ||
1 | ||
91. SONGSONG, Diana C. | ||
93. STA. ANA, Jomar Kevin D. | ||
94. STA. BRIGIDA, Michael E. | ||
95. SUAREZ, Fatima Lois E. | ||
96. SY, Polly W. | ||
97. TANDINGAN, Christian Matthew T. | ||
3 | ||
13 | ||
103. VENTURA, Jade T. | ||
104. VERGARA, Thomas Herald M. |
Name | Citation (2023) Source: SCOPUS | h-index Source: SCOPUS |
1 | ||
1 | ||
18 |
Name | Citation (2023) Source: SCOPUS | h-index Source: SCOPUS |
145 | ||
14 | ||
94 | ||
126 | ||
56 | ||
15 | ||
29 | ||
37 | ||
34 | ||
43 | ||
104 | ||
34 | ||
29 | ||
1 | ||
25 | ||
13 | ||
384 | ||
70 | ||
20 | ||
301 | ||
109 | ||
22. Yap, Helen | 51 | |
23. Yñiguez, A.T. | 126 | |
24. Yu, E.T. | 24 |
Name | Citation (2023) Source: SCOPUS | h-index Source: SCOPUS |
66 | ||
22 | ||
63 | ||
14 | ||
61 | ||
6. Dianala, John Dale B. | 9 | |
7. DiFilippo, Robert Michael | ||
129 | ||
25 | ||
63 | ||
71 | ||
12. Pascua, Chelo S. | 51 | 10 |
31 | ||
107 | ||
26 | ||
9 |
Name | Citation (2023) Source: SCOPUS | h-index Source: SCOPUS |
17 | ||
40 | ||
14 | ||
11 | ||
22 | ||
8. DY, Ron L. | 73 | |
21 | ||
14 | ||
20 | ||
21 | ||
15 | ||
24 | ||
38 |
Name | Citation (2023) Source: SCOPUS | h-index Source: SCOPUS |
41 | ||
4 | ||
1 | ||
93 | ||
29 | ||
53 | ||
191 | ||
89 | ||
8 | ||
65 | ||
11. LIM, May T. | 27 | |
87 | ||
6 | ||
60 | ||
35 | ||
91 | ||
23 | ||
14 | ||
28 | ||
18 | ||
10 | ||
29 | ||
23. VEGA, Ian | 50 | |
6 | ||
9 | ||
5 |
Name | Citation | h-index |
3 | ||
35 | ||
57 | ||
58 | ||
Elias, Erna Louise L. | ||
3 | ||
115 | ||
Manalang, Kristine O. | ||
2 | ||
Responde, Abegail R. | ||
11 | ||
1 | ||
Sales, Paul Ryan L. | ||
50 | ||
36 | ||
Soliven, Nelvie Fatima Jane A. | ||
Valenzuela, Vergel G. | ||
39 |
Copyright © 2021 All Rights Reserved.
Funded by the Office of the Vice President for Planning and Finance, University of the Philippines System