Name | Citation (2025) Source: SCOPUS | h-index Source: SCOPUS |
16 | ||
2. ADAO, Davin Edric V. | 34 | |
42 | ||
3 | ||
11 | ||
6. DACONES, Leilani S. | ||
7. DELFIN, Jay C. | 20 | 3 |
22 | ||
15 | ||
59 | ||
31 | ||
12. GAN, Jelaine L. | 4 | |
13. IBANA, Joyce A. | 41 | |
21 | ||
11 | ||
16. . MAGBANUA, Francis S. | 60 | |
31 | ||
5 | ||
20 | ||
13 | ||
10 | ||
22. PENULIAR, Gil M. | 10 | |
23. PEREDAS, Charmaine R. | ||
19 | ||
22 | ||
175 | ||
64 | ||
155 | ||
29. SANTOS, Brian S. | 7 | |
4 | ||
1 | ||
19 | ||
46 | 7 | |
2 | 2 | |
6 | 3 | |
274 |
Name | Citation (2024) Source: SCOPUS | h-index Source: SCOPUS |
9 | ||
25 | ||
7 | ||
36 | ||
2 | ||
2 | ||
33 | ||
6 | ||
11. JUNIO, Hiyas A. | 12 | |
16 | ||
13. LEE, Jong Wha | 2 | |
7 | ||
3 | ||
4 | ||
17. NELLAS, Ricky B. | 17 | |
8 | ||
73 | ||
20. SEE, Sean | 2 | 2 |
3 | ||
19 | ||
19 | ||
3 | ||
15 |
Name | Citation (2024) Source: SCOPUS | h-index Source: SCOPUS |
49 | ||
45 | ||
9 | ||
35 | ||
35 | ||
120 | ||
37 | ||
4 | ||
5 | ||
10. ROLLON, Rene | 36 | |
10 |
Name | Citation (2024) Source: SCOPUS | h-index Source: SCOPUS |
6 | 3 | |
4. ANGELES, Clint Harry G. | ||
10 | ||
1 | ||
9. BAGSIT-SABANGAN, Alelie | ||
5 | ||
4 | ||
16. BURGOS, Peter John M. | ||
1 | ||
20. CEJO, Robert Jay H. | ||
1 | ||
22. CELIZ, Mark Jason V. | 1 | 1 |
24. CRUZ, Anjelo Gabriel R. | ||
25. DACAYMAT, John Mel T. | ||
11 | ||
15 | ||
10 | ||
30.. dela CRUZ, Romar B. | 1 | |
32. DIAZ, Laureen A. | ||
34. DOMINGO, Kae Mark | ||
35. DONATO, Judy Ann L. | ||
3 | ||
3 | ||
38. FLORENDO, Jomarson A. | ||
7 | ||
9 | ||
4 | ||
46. JUNIO, Allan O. | 1 | |
47. LIOK, Alex G. | ||
6 | ||
1 | ||
51. MALONZO, Jerielle V. | ||
53. MEDENILLA, Mark Anthony | ||
7 | ||
10 | ||
56. MISA, Eloise P. | 2 | |
8 | ||
59. NERI, Marrick C. | 1 | |
60. NOLLEN, Nathaniel F. | ||
1 | ||
62. ONG, Lu Kevin | ||
63. OROPEZA, Alip A. | 2 | |
6 | ||
1 | ||
66. PELAYO, Prince Allan B. | ||
68. PIMENTEL, Jonathan | ||
69. PINEDA, Sofia Anne R. | ||
70. RAMOS, Aaron J. | ||
71. RAYA, Karla Machel A. | ||
72. RAYCO, Maria Brenda R. | ||
73. ROQUE, Marian P. | 3 | |
1 | ||
77. SAMONTE, Joseph Angelo C. | ||
78. SANTOS, Rovin | ||
79. SHI, Hazel Joy G. | ||
80. SONGSONG, Diana C. | ||
82. STA. ANA, Jomar Kevin D. | ||
83. STA. BRIGIDA, Michael E. | ||
84. SUAREZ, Fatima Lois E. | ||
85. SY, Polly W. | 1 | |
86. TANDINGAN, Christian Matthew T. | ||
1 | ||
3 | ||
4 | ||
92. VENTURA, Jade T. |
Name | Citation (2024) Source: SCOPUS | h-index Source: SCOPUS |
3 | ||
6 | ||
5 |
Name | Citation (2024) Source: SCOPUS | h-index Source: SCOPUS |
161 | ||
1 | ||
113 | ||
124 | ||
54 | ||
12 | ||
44 | ||
26 | ||
21 | ||
20 | ||
109 | ||
46 | ||
20 | ||
34 | ||
15 | ||
365 | ||
64 | ||
17 | ||
234 | ||
77 | ||
22. Yñiguez, A.T. | 96 | |
23. Yu, E.T. | 15 |
Name | Citation (2025) Source: SCOPUS | h-index Source: SCOPUS |
37 | ||
3 | ||
31 | ||
9 | ||
30 | ||
6. Dianala, John Dale B. | 6 | |
7. DiFilippo, Robert Michael | 1 | |
39 | ||
10 | ||
18 | ||
60 | ||
12. Pascua, Chelo S. | 9 | 10 |
11 | ||
31 | ||
18 | ||
6 |
Name | Citation (2024) Source: SCOPUS | h-index Source: SCOPUS |
5 | ||
20 | ||
12 | ||
11 | ||
20 | ||
6. DY, Ron L. | 68 | |
17 | ||
7 | ||
16 | ||
24 | ||
14 | ||
10 | ||
21 | ||
26 |
Name | Citation (2024) Source: SCOPUS | h-index Source: SCOPUS |
18 | ||
26 | ||
8 | ||
28 | ||
334 | ||
18 | ||
6 | ||
35 | ||
11. LIM, May T. | 7 | |
41 | ||
4 | ||
16 | ||
16 | ||
45 | ||
8 | ||
3 | ||
23 | ||
7 | ||
2 | ||
9 | ||
23. VEGA, Ian | 26 | |
1 | ||
1 |
Name | Citation (2025) Source: SCOPUS | h-index |
2 | ||
2 | ||
4. Cacayan, Brian Adrielle C. | ||
6 | ||
6. Catapat, Czarina Jay C. | ||
1 | ||
9. De Jesus, Erika | ||
19 | ||
11. Dela Cruz, Danmhye | ||
12 | ||
13. Elias, Erna Louise L. | ||
14. Estacio, Elmer S. | ||
15. Estamo, Ladylaine Sientel P. | ||
16. Esteban, Noriel | ||
17. Estrelle, Christian | ||
18. Eugenio, Rafael B. | ||
3 | ||
20. Gallardo, Bea G. | ||
22. Jarilla, Jessamyn Zoe | ||
23 Javier, Kyla Carmea L | ||
24. Kwan, Charita S. | 25 | |
1 | ||
26. Luague, Ma. Jhanessa A. | ||
27. Lumayna, Maylowen | ||
28. Macairan, Jay France T. | ||
29. Macapagal, Cassandra Lee N. | ||
30. Mallari, Laurence Anthony N. | ||
31. Manalang, Kristine O. | ||
32. Manalaysay, Jeremae | ||
33. Mendoza, Michael Kim B. Jr. | ||
34. Mondragon, Miguel V. | ||
35. Pagaran, Angelica | ||
37. Relucio-San Diego, Mary Ann Cielo V. | 2 | |
38. Responde, Abegail R. | ||
2 | ||
40. Sabio, Ma. Christine Jasmine | ||
42. Sales, Paul Ryan L. | ||
17 | ||
44. Samin, Leda Celeste B. | ||
45. Santos, Joanne | ||
46. Santos, Joy Ann P. | 2 | |
47. Sena, Donnabel C. | ||
11 | ||
50. Sosing, Maeviviene | ||
52. Veluz, Joshua T. | ||
13 |
Copyright © 2025 All Rights Reserved.
Funded by the Office of the Vice President for Planning and Finance, University of the Philippines System