Name | Citation (2024) Source: SCOPUS | h-index Source: SCOPUS |
23 | ||
2. ADAO, Davin Edric V. | 43 | |
50 | ||
3 | ||
21 | ||
15 | ||
7. DELFIN, Jay C. | 24 | 3 |
31 | ||
18 | ||
10. ESTOPACE, Alysa G. | ||
1 | ||
85 | ||
41 | ||
14. GAN, Jelaine L. | 11 | |
15. HALILI, Jordan Ferdin A. | ||
16. IBANA, Joyce A. | 57 | |
34 | ||
18 | ||
18 | ||
73 | ||
42 | ||
6 | ||
28 | ||
19 | ||
15 | ||
26. PENULIAR, Gil M. | 15 | |
27. PEREDAS, Charmaine R. | ||
30 | ||
30 | ||
30. REY, Jessica D. | 31 | |
253 | ||
86 | ||
226 | ||
34. SANTOS, Brian S. | 8 | |
10 | ||
4 | 2 | |
31 | ||
28 | ||
60 | 8 | |
2 | 2 | |
7 | 3 | |
412 |
Name | Citation (2024) Source: SCOPUS | h-index Source: SCOPUS |
9 | ||
25 | ||
7 | ||
36 | ||
2 | ||
2 | ||
33 | ||
6 | ||
11. JUNIO, Hiyas A. | 12 | |
16 | ||
13. LEE, Jong Wha | 2 | |
7 | ||
3 | ||
4 | ||
17. NELLAS, Ricky B. | 17 | |
8 | ||
73 | ||
20. SEE, Sean | 2 | 2 |
3 | ||
19 | ||
19 | ||
3 | ||
15 |
Name | Citation (2024) Source: SCOPUS | h-index Source: SCOPUS |
49 | ||
45 | ||
9 | ||
35 | ||
35 | ||
120 | ||
37 | ||
4 | ||
5 | ||
10. ROLLON, Rene | 36 | |
10 |
Name | Citation (2024) Source: SCOPUS | h-index Source: SCOPUS |
6 | 3 | |
4. ANGELES, Clint Harry G. | ||
10 | ||
1 | ||
9. BAGSIT-SABANGAN, Alelie | ||
5 | ||
4 | ||
16. BURGOS, Peter John M. | ||
1 | ||
20. CEJO, Robert Jay H. | ||
1 | ||
22. CELIZ, Mark Jason V. | 1 | 1 |
24. CRUZ, Anjelo Gabriel R. | ||
25. DACAYMAT, John Mel T. | ||
11 | ||
15 | ||
10 | ||
30.. dela CRUZ, Romar B. | 1 | |
32. DIAZ, Laureen A. | ||
34. DOMINGO, Kae Mark | ||
35. DONATO, Judy Ann L. | ||
3 | ||
3 | ||
38. FLORENDO, Jomarson A. | ||
7 | ||
9 | ||
4 | ||
46. JUNIO, Allan O. | 1 | |
47. LIOK, Alex G. | ||
6 | ||
1 | ||
51. MALONZO, Jerielle V. | ||
53. MEDENILLA, Mark Anthony | ||
7 | ||
10 | ||
56. MISA, Eloise P. | 2 | |
8 | ||
59. NERI, Marrick C. | 1 | |
60. NOLLEN, Nathaniel F. | ||
1 | ||
62. ONG, Lu Kevin | ||
63. OROPEZA, Alip A. | 2 | |
6 | ||
1 | ||
66. PELAYO, Prince Allan B. | ||
68. PIMENTEL, Jonathan | ||
69. PINEDA, Sofia Anne R. | ||
70. RAMOS, Aaron J. | ||
71. RAYA, Karla Machel A. | ||
72. RAYCO, Maria Brenda R. | ||
73. ROQUE, Marian P. | 3 | |
1 | ||
77. SAMONTE, Joseph Angelo C. | ||
78. SANTOS, Rovin | ||
79. SHI, Hazel Joy G. | ||
80. SONGSONG, Diana C. | ||
82. STA. ANA, Jomar Kevin D. | ||
83. STA. BRIGIDA, Michael E. | ||
84. SUAREZ, Fatima Lois E. | ||
85. SY, Polly W. | 1 | |
86. TANDINGAN, Christian Matthew T. | ||
1 | ||
3 | ||
4 | ||
92. VENTURA, Jade T. |
Name | Citation (2024) Source: SCOPUS | h-index Source: SCOPUS |
8 | ||
9 | ||
14 |
Name | Citation (2024) Source: SCOPUS | h-index Source: SCOPUS |
248 | ||
2. AMEDO-REPOLLO, Charina Lyn | 2 | 2 |
8 | ||
4. BARIA-RODRIGUEZ, Maria Vanessa | 31 | 5 |
160 | ||
161 | ||
66 | ||
19 | ||
42 | ||
10. JUINIO-MEÑEZ, Marie Antonette | 169 | 21 |
39 | ||
31 | ||
67 | ||
27 | ||
15. RAVAGO-GOTANCO, Rachel June G. | 56 | 11 |
48 | ||
495 | ||
100 | ||
20 | ||
339 | ||
125 | ||
22. Yñiguez, A.T. | 136 | |
23. Yu, E.T. | 27 |
Name | Citation (2024) Source: SCOPUS | h-index Source: SCOPUS |
92 | ||
28 | ||
113 | ||
17 | ||
83 | ||
6. Dianala, John Dale B. | 17 | |
7. DiFilippo, Robert Michael | 1 | 1 |
199 | ||
28 | ||
64 | ||
102 | ||
12. Pascua, Chelo S. | 37 | 10 |
61 | ||
99 | ||
37 | ||
22 |
Name | Citation (2024) Source: SCOPUS | h-index Source: SCOPUS |
7 | ||
31 | ||
3. BUENAFE, Carlos Luis A. | ||
16 | ||
17 | ||
31 | ||
7. DY, Ron L. | 103 | |
8. FELICIANO, Aaron James C. | ||
33 | ||
10. GARFERIO, Jessant Louie R. | ||
9 | ||
22 | ||
33 | ||
18 | ||
24 | ||
37 | ||
39 | ||
18. SUMERA, Alessa Jane R. |
Name | Citation (2024) Source: SCOPUS | h-index Source: SCOPUS |
18 | ||
26 | ||
8 | ||
28 | ||
334 | ||
18 | ||
6 | ||
35 | ||
11. LIM, May T. | 7 | |
41 | ||
4 | ||
16 | ||
16 | ||
45 | ||
8 | ||
3 | ||
23 | ||
7 | ||
2 | ||
9 | ||
23. VEGA, Ian | 26 | |
1 | ||
1 |
Name | Citation | h-index |
1 | ||
3 | ||
5 | ||
4. Cacayan, Brian Adrielle C. | ||
34 | ||
6. Catapat, Czarina Jay C. | ||
2 | ||
2 | ||
9. De Jesus, Erika | ||
58 | ||
11. Dela Cruz, Danmhye | ||
47 | ||
13. Elias, Erna Louise L. | ||
14. Estamo, Ladylaine Sientel P. | ||
15. Esteban, Noriel | ||
16. Estrelle, Christian | ||
17. Eugenio, Rafael B. | ||
3 | ||
19. Gallardo, Bea G. | 1 | |
21. Gloria, Paul Christian T. | ||
22. Jarilla, Jessamyn Zoe | ||
23. Javier, Kyla Carmea L | ||
24. Kwan, Charita S. | 116 | |
25. Lopez, Marco Cristopher D.P. | ||
26. Luague, Ma. Jhanessa A. | ||
27. Lumayna, Maylowen | ||
28. Macairan, Jay France T. | ||
29. Macapagal, Cassandra Lee N. | ||
30. Mallari, Laurence Anthony N. | ||
31. Manalang, Kristine O. | ||
32. Manalaysay, Jeremae | ||
33. Mendoza, Michael Kim B. Jr. | ||
34. Mondragon, Miguel V. | 3 | 1 |
35. Pagaran, Angelica | ||
37. Responde, Abegail R. | ||
10 | ||
39. Sabio, Ma. Christine Jasmine | ||
5 | ||
41. Sales, Paul Ryan L. | ||
47 | ||
43. Samin, Leda Celeste B. | ||
3 | ||
45. Santos, Joanne | ||
46. Santos, Joy Ann P. | 6 | 2 |
47. Sena, Donnabel C. | ||
38 | ||
50. Sosing, Maeviviene | ||
51. Veluz, Joshua T. | ||
45 |
Copyright © 2024 All Rights Reserved.
Funded by the Office of the Vice President for Planning and Finance, University of the Philippines System