Document Title | Authors | Year | Source | |
1 | Aspe, N. M., Zhao, H., Mapile, M. R. F., Obusan, M. C. M., Zhang, Y., Castañares, E., Florida, E. J. D., & Wu, D. | 2025 | Zoosystematics and Evolution, 101(1), 389–404 | |
2 | Basyuni, M., Amelia, R., Aznawi, A. A., Wirasatriya, A., Iryanthony, S. B., Slamet, B., Al Mustaniroh, S. S., Rahmania, R., Rahmila, Y. I., Sumarga, E., Larekeng, S. H., Salmo III, S., Kajita, T., Sivaipram, I., & Ali, H. M. | 2025 | Global Journal of Environmental Science and Management, 11(1) | |
3 | Basyuni, M., Mubaraq, A., Amelia, R., Wirasatriya, A., Iryanthony, S. B., Slamet, B., Al Mustaniroh, S. S., Pradisty, N. A., Sidik, F., Hanintyo, R., Sumarga, E., Larekeng, S. H., Salmo, S. G., Kajita, T., Ali, H. M., Sakti, A. D., & Arifanti, V. B. | 2025 | Ecological Informatics, 86, 103037 | |
4 | Boco, S. R., Capidos, C. G. G., Fornillos, R. J., Sucharitakul, P., Lawley, J. W., Talacay, D., Collins, A. G., Fontanilla, I. K., Comendador, J. E., & Ladiao, F. R. M. | 2025 | Regional Studies in Marine Science, 82, 104033 | |
5 | Campos, A. R. A., Luza, K. M. B., Subebe, M. J. B., Tabelin, C. B., Phengsaart, T., Arima, T., Seno, R., Butalid, R., Escabarte, A. B., Mazahery, A. R. F., Coyoca, G. S. E., & Villacorte-Tabelin, M. | 2025 | Emerging Contaminants, 11(1), 100433 | |
6 | Corachea, A. J. M., Ferrer, R. J. E., Ty, L. P. B., Aquino, L. A. C., Morta, M. T., Macalindong, S. S., Uy, G. L. B., Odoño, E. G., Llames, J.-H. S., Tablizo, F. A., Cutiongco-Dela Paz, E. M. C., Dofitas, R. B., & Velarde, M. C. | 2025 | Laboratory Investigation, 105(5), 104115 | |
7 | Dela Cerna, V.A.M.V., Cao, E.P., Sanchez, L.R.S., Untiveros, D.P.M., Tengco, M.T.T., & Santos, D.M.C. | 2025 | Philippine Journal of Science, 154(1), 93-107 | |
8 | Fidelino, J. S., Constantino, R. R. P., & Duya, M. R. M. | 2025 | Journal for Nature Conservation, 86, 126907 | |
9 | Heralde,F.M., Martin, Z.T., Cagayan, M.S.F.S., Uy, M.E.V., Ubial, P.J.R., Velarde, M.C., & Llamas-Clark, E.F. | 2025 | Acta Medica Philippina, 59(3), 70-71 | |
10 | Malabrigo, P. L., Tobias, A. B., Thorogood, C. J., & Mansibang, J. A. | 2025 | Nordic Journal of Botany, 2025(3), e04580 | |
11 | Mamawal, D. R. D., & Rivera, W. L. | 2025 | Environmental Monitoring and Assessment, 197(2), 196 | |
12 | Molina, J., De Guzman, R. C., Abzalimov, R., Huang, W., Guruprasad, A., Pedales, R., Wicaksono, A., Davis, D., Callado, J. R., Bänziger, H., Suksathan, P., Eaton, W., Yin, P., Bürger, M., Erickson, M., Jones, S., Adams, J., & Pell, S. | 2025 | Current Plant Biology, 42, 100456 | |
13 | Molina, J., Wicaksono, A., Michael, T. P., Kwak, S., Pedales, R. D., Joly‐Lopez, Z., Petrus, S., Mamerto, A., Tomek, B., Ahmed, S., Maddu, V., Yakubova, K., Tandang, D., Morin, J. W., Park, S., Lee, H., McLaughlin, W., Wallick, K., Adams, J., … Purugganan, M. D. | 2025 | PLANTS, PEOPLE, PLANET, 7(2), 448–466 | |
14 | Nagpala, M. J. M., Mora, J. F. B., Pavon, R. D. N., & Rivera, W. L. | 2025 | Frontiers in Microbiology, 16, 1496685 | |
15 | Ragasa, L. R. P., Cuomo, C. A., Del Rosario, R. C. H., & Velarde, M. C. | 2025 | G3: Genes, Genomes, Genetics, 15(1), jkae272 | |
16 | Ramones, C. M. V., Taguchi, R. S., Gamba, E. M. E., Johann E. Isagan, A. E., Watkins, M., Chicote, M. O., Velarde, M. C., Villaraza, A. J. L., Yu, E. T., Olivera, B. M., Concepcion, G. P., & Lluisma, A. O. | 2025 | Biochemical Pharmacology, 233, 116781 | |
17 | Veluz, J. T., Mallari, L. A. N., Gloria, P. C. T., & Siringan, M. A. T. | 2025 | Frontiers in Genetics, 16, 1522253 |
Document Title | Authors | Year | Source | |
1 | Austria, E. S., Lamorena, R. B., & Arco, S. D. | 2024 | Microchemical Journal, 201, 110663 | |
2 | Ballesteros, J. I., Lim, L. H. V., & Lamorena, R. B. | 2024 | Vibrational Spectroscopy, 130, 103646 | |
3 | Budlayan, M. L., Patricio, J. N., Arco, S. D., & Guerrero, R. A. | 2024 | Current Nanoscience, 20(2), 248–263 | |
4 | Budlayan, M. L. M., Patricio, J. N., Arco, S. D., & Guerrero, R. A. | 2024 | Materials Research Express, 11(3), 035303 | |
5 | Caleja-Ballesteros, H. J., & Ballesteros, J. I. | 2024 | Journal of Essential Oil Research, 36(1), 60–66 | |
6 | Casanova, J., Villaraza, A. J., & Salvador-Reyes, L. | 2024 | SciEnggJ, 17 (Supplement), 42–88 | |
7 | Cayetano, J.G., Genio, F.A.F. & Paderes, M.C. | 2024 | Philippine Journal of Science, 153 (1): 33-40, ISSN 0031-7683 | |
8 | Cosiñero, H. & Conato, M.T. | 2024 | Philippine Journal of Science, 153 (3), 1027-1035 | |
9 | Fabian, M. C. P., Astorga, R. M. N., Atis, A. A. G., Pilapil, L. A. E., & Hernandez, C. C. | 2024 | Frontiers in Pharmacology, 15, 1349725 | |
10 | Hernandez, R. D., Genio, F. A. F., Casanova, J. R., Conato, M. T., & Paderes, M. C. | 2024 | ChemistryOpen, 13(1), e202300087 | |
11 | Huai, X., Acheampong, E., Delles, E., Winiarski, M. J., Sorolla, M., Nassar, L., Liang, M., Ramette, C., Ji, H., Scheie, A., Calder, S., Mourigal, M., & Tran, T. T. | 2024 | Advanced Materials, 2313763 | |
12 | Legaspi, E. D. R., Sitchon, Ma. S. D. G., Jacinto, S. D., Basilia, B. A., & Martinez, I. S. | 2024 | Physical Sciences Reviews, 9(3), 1375–1387 | |
13 | Martinez, I. S., & Lee, A. M. S. | 2024 | SciEnggJ, 17(1), 104–127 | |
14 | Sta. Ana, K. M., Galera, K. C., & Espino, M. P. | 2024 | Environmental Toxicology and Chemistry, 43(2), 259–266 | |
15 | Tiongson, J. K., & Martinez, I. S. | 2024 | Pure and Applied Chemistry | |
16 | Uaciquete, D., Sawada, A., Chiba, T., Pythias, E. M., Iguchi, T., & Horie, Y. | 2024 | Chemosphere, 362, 142605 | |
17 | Zhao, X., Zhai, Y., Zhou, Y., Liu, Z., Kang, Z., Wang, B., Regulacio, M. D., & Yang, D.-P. | 2024 | Construction and Building Materials, 411, 134505 |
Document Title | Authors | Year | Source | |
1 | Altarez, R. D. D., Apan, A., & Maraseni, T. | 2024 | PFG – Journal of Photogrammetry, Remote Sensing and Geoinformation Science, 92(1), 55–73 | |
2 | Yuan, C.-S., Chen, T.-S., Hung, K.-N., Tsai, M.-Y., Bagtasa, G., & Soong, K.-Y. | 2024 | Atmospheric Pollution |
Document Title | Authors | Year | Source | |
1 | Alahmadi, A., Alihia, T., Betty, R. A., Galvez, L., & Solé, P | 2024 | Mathematics (Basel), 12(6), 860 | |
2 | Alahmadi, A., Alshuhail, A., Betty, R. A., Galvez, L., & Solé, P. | 2024 | Mathematics, 12(6), 862 | |
3 | Alamin, A. J. L. J., & Hernandez, B. S. | 2024 | Journal of Mathematical Chemistry | |
4 | Amarra, C., Devillers, A., & Praeger, C. E. | 2024 | Designs, Codes and Cryptography | |
5 | Amarra, C., Devillers, A., & Praeger, C. E. | 2024 | Journal of Combinatorial Theory. Series A, 205, 105866–105866 | |
6 | Aricheta, V. M., Dimabayao, J., & Shi, H. J. | 2024 | Journal of Number Theory | |
7 | Auzinger, W., Burdeos, K. N., Fallahpour, M., Koch, O., Mendoza, R., & Weinmüller, E. B | 2024 | AIP Conference Proceedings | |
8 | Avila, J. | 2024 | Nonlinear Differential Equations and Applications, 31(4) | |
9 | Avila, J., Cabarrubias, B. | 2024 | Matimyas Matematika, 47(1), 1-20 | |
10 | Avila, J., Monsurrò, S., & Raimondi, F. | 2024 | Asymptotic Analysis, 1–25 | |
11 | Cabanilla, K. I., Mohammad, R. Z., & Lope, J. E. C. | 2024 | Neural Networks (Print), 172, 106073 | |
12 | Celiz, M., Karlheinz Gröchenig, & Klotz, A. | 2024 | Journal of Mathematical Analysis and Applications, 128225–128225 | |
13 | Disanto, F., Fuchs, M., Huang, C., Paningbatan, A. R., & Rosenberg, N. A. | 2024 | Advances in Applied Mathematics, 152, 102594 | |
14 | Fulgencio, R. | 2024 | Matimyas Matematika, Volume 47 (1), 21-43 | |
15 | Guadalupe, R. | 2024 | Ramanujan Journal, Volume 63, Issue 4, 947 – 967 | |
16 | Hernandez, B. S., & Lubenia, P. V. N. | 2024 | Match, 92(2), 483–515 | |
17 | Improso, H. R. L. D., Sambayan, R. R., Bargo, M. C. R., & Lope, J. E. C. | 2024 | AIP Conference Proceedings, 2982(1) | |
18 | Lampayan, V. B., & Neri, M. | 2024 | Science and Engineering Journal, 17(1), 18–26 | |
19 | Lee, D., De Los Reyes, A. A., & Kim, Y. | 2024 | Mathematical Biosciences and Engineering, 21(3), 3876–3909 | |
20 | Lim, Y., Ko, Y., Mendoza, V., Mendoza, R., Lee, J., & Jung, E. | 2024 | Mathematical Modelling of Natural Phenomena | |
21 | Munemasa, A., & Betty, R. A. | 2024 | Designs, Codes and Cryptography | |
22 | Riñon, E. and Sambayan, R. | 2024 | Philippine Journal of Science, 153 (3), 1177-1188 | |
23 | Song, Y. M., Jeong, J., De Los Reyes, A. A., Lim, D., Cho, C., Yeom, J. W., Lee, T., Lee, J., Lee, H., & Kim, J. K. | 2024 | EBioMedicine, 103, 105094 | |
24 | Soto, J. P. O., Lope, J. E. C., & Ona, M. P. F. | 2024 | AIMS Mathematics, 9(1), 1434–1442 | |
25 | Torres, V. J., & Vallejo, L. J. | 2024 | SciEnggJ, 17(1), 128–133 | |
26 | Villareal, K. A. M., Hernandez, B. S., & Lubenia, P. V. N. | 2024 | Match, 91(2), 337–365 |
Document Title | Authors | Year | Source | |
1 | Low er | De Mata, J. K., Valenzona, M., Lacaba, A., Garcia, W., & Dasallas, L. | 2024 | Japanese Journal of Applied Physics, 63(5), |
2 | Sagisi, J. L. B., Casero, M. R., Floro, A. L., Salvador, M., Dizon, R., Garcia, W., & | 2024 | Physica Scripta | |
3 | Sagisi, J. L. B., Garcia, W. O., & Dasallas, L. L. | 2024 | Numerical Heat Transfer. Part a. |
Document Title | Authors | Year | Source | |
1 | Baquiran, J.I., Quijano, J.B., van Oppen, M.J.H., Cabaitan, P.C., Harrison, P.L., & | 2025 | Environmental Microbiology, 27(2), e70041 | |
2 | Casilagan, I.L.N., Yu, I.D., Roa, M.B., & Ravago-Gotanco, R. | 2025 | Coral Reefs, | |
3 | Ellos, D.M.C., Chien, M.F., Inoue, C., Nakano, H., Isobe, A., Onda, D.F.L., … & | 2025 | Toxics, 13(3), 227 | |
4 | Enova, A.E.R., Singh, R.R., Aga, D.S., Mariano, S.M.F., Villanoy, C.L., & Jaraula, | 2025 | Water, 5(1), 156-167 | |
5 | Facun, L.P., Maria, M.Y.S., Ducao, R., Clemente, J.J., Carmelo, E.M., Maon, A., … & | 2025 | Modelling & Software, 106263 | |
6 | Ibañez, G.S., Baure, J.G., Soy, R.C., & Juinio-Meñez, M.A. | 2025 | Marine Science, 101(1), 297-313 | |
7 | Javier, M.C.F., Noblezada, A.C., Sienes, P.M.Q., Guino-o, R.S., Palomar-Abesamis, | 2025 | Gigabyte, 1-18 | |
8 | Maningas, J.A.C., Ticzon, V.S., & Rodriguez, M.V.B. | 2025 | Regional Studies in Marine Science, 81, 103943 | |
9 | Narvarte, B.C.V., Mendoza, E.M., Gacura, J.R.L., Hinaloc, L.A.R., & Roleda, M.Y. | 2025 | Planta, 261(5), 96 | |
10 | Ramones, C.M.V., Taguchi, R.S., Gamba, E.M.E., Isagan, A.E.J.E., Watkins, M., | 2025 | Biochemical Pharmacology, 116781 | |
11 | Ramos, D.A.E., Parenden, D., Abas, A.R.E.P., Santiañez, W.J.E., Torres, A.F., | 2025 | Phycologia, 1–15 | |
12 | Resoles, J.A.A., & Yu, E.T. | 2025 | Scientific Reports, 15(1), | |
13 | Roleda, M.Y., Tahiluddin, A.B., Neish, I.C., & Critchley, A.T. | 2025 | Reviews in Aquaculture, 17(2), e70019 | |
14 | Salva, J.C.R., Slater, M.J., & Juinio-Meñez, M.A. | 2025 | Aquaculture, 741827 | |
15 | Sihay, J.C.A., Acabado, C.S., & Villanoy, C.L. | 2025 | Philippine Journal of Science, 154(1), 169-178 | |
16 | Tabardillo Jr., J.A., Juinio-Meñez, M.A., Reitzel, A.M., & Ravago-Gotanco, R. | 2025 | Microbiology, 25, 14 | |
17 | Tahiluddin, A.B., & Roleda, M.Y. | 2025 | Research, 86, 103922 | |
18 | Zhou, Z., Ma, Y., Zhang, J., Firdaus, M., Roleda, M.Y., & Duan, D. | 2025 | Scientific Data, 12(1), 249 |
Document Title | Authors | Year | Source | |
1 | Belmonte, Z. J. A., Prasetyo, Y. T., Victoria, P. E. R., Cahigas, M. M. L., Nadlifatin, R., & Gumasing, Ma. J. J. | 2025 | PLOS ONE, 20(2), e0318630 | |
2 | Delina, R. E., Perez, J. P. H., Roddatis, V. V., Stammeier, J. A., Prieur, D., Scheinost, A. C., Tan, M. M., Garcia, J. J. L., Arcilla, C. A., & Benning, L. G. | 2025 | Environmental Science & Technology, 59(11), 5683–5692 | |
3 | Mediodia, D., Castro, A., Tablizo, M., Policarpio, D., Calvelo, J., Baguio, J. P., Borja, A., Lin, C.-H., & Fernando, A. G. | 2025 | Geobios, 88–89, 163–174 | |
4 | Padrique, M. G. C., Narag, M. J. G., Fernando, A. G. S., & Soriano, M. N. | 2025 | Geothermics, 127, 103221 | |
5 | Shyu, J. B. H., Hsieh, P.-K., Ramos, N. T., Chiang, H.-W., Liu, S.-C., & Shen, C.-C. | 2025 | Geoscience Letters, 12(1), 9 | |
6 | Tomáš Přikryl, Castro, A., Fernando, A. G., Nogot, C., Magtoto, C., Garas, K., Mediodia, D., & Lin, C.-H. | 2025 | Swiss Journal of Palaeontology, 144(1) |
Document Title | Authors | Year | Source | |
1 | Conde, M. Y. E. D., Planta, J., & Bautista, M. a. M. | 2025 | Insects, 16(3), 243 | |
2 | Dimayacyac-Esleta, B. R. T., Mira, F. D., Zarate, L. M., Porras, B. J. O., Juntilla, D. L. A., Suñga, L. B. L., Pondevida, V. B., Naval, S. S., Sayo, T. M. S., Luna, H. G. C., & Prieto, E. I. | 2025 | Journal of Proteome Research | |
3 | Flores, M. S. C., Alocilja, E. C., Amalin, D. M., Aguila, M. J. B., Purificacion, M. V., Merca, F. E., Manuel, M. C. C., Dimamay, M. P. S., Bautista, M. a. M., & Fernando, L. M. | 2025 | Biosensors, 15(2), 71 |
Document Title | Authors | Year | Source | |
1 | Aad, G., Aad, G., Abbott, B., Abeling, K., Abicht, N. J., Abidi, S. H., Aboulhorma, A., Abramowicz, H., Abreu, H., Abulaiti, Y., Hoffman, A. C. A., Acharya, B. S., Bourdarios, C. A., Adamczyk, L., Adamek, L., Addepalli, S. V., Addison, M. J., Adelman, J., Adiguzel, A., … Zwalinski, L | 2024 | Physical Review Letters, 132(2) | |
2 | Aad, G., Aakvaag, E., Abbott, B., Abdelhameed, S., Abeling, K., Abicht, N. J., Abidi, S. H., Aboelela, M., Aboulhorma, A., Abramowicz, H., Abreu, H., Abulaiti, Y., Acharya, B. S., Ackermann, A., Adam Bourdarios, C., Adamczyk, L., Addepalli, S. V., Addison, M. J., Adelman, J., … Zwalinski, L. | 2024 | Physics Letters, Section B: Nuclear, Elementary Particle and High-Energy Physics, 856 | |
3 | Aad, G., Aakvaag, E., Abbott, B., Abeling, K., Abicht, N. J., Abidi, S. H., Aboelela, M., Aboulhorma, A., Abramowicz, H., Abreu, H., Abulaiti, Y., Acharya, B. S., Ackermann, A., Bourdarios, C. A., Adamczyk, L., Addepalli, S. V., Addison, M. J., Adelman, J., Adiguzel, A., … Zwalinski, L. | 2024 | European Physical Journal C, 84(7). | |
4 | Aad, G., Aakvaag, E., Abbott, B., Abeling, K., Abicht, N. J., Abidi, S. H., Aboulhorma, A., Abramowicz, H., Abreu, H., Abulaiti, Y., Acharya, B. S., Adam Bourdarios, C., Adamczyk, L., Addepalli, S. V., Addison, M. J., Adelman, J., Adiguzel, A., Adye, T., Affolder, A. A., … Zwalinski, L. | 2024 | Physical Review Letters, 132(23), 231801 | |
5 | Aad, G., Abbott, B., Abbott, D. C., Abdinov, O., Abud, A. A., Abeling, K., Abhayasinghe, D. K., Abidi, S. H., AbouZeid, O. S., Abraham, N. L., Abramowicz, H., Abreu, H., Abulaiti, Y., Acharya, B. S., Achkar, B., Adachi, S., Adam, L., Bourdarios, C. A., Adamczyk, L., … Zwalinski, L. | 2024 | Physics Letters, Section B: Nuclear, Elementary Particle and High-Energy Physics, 848 | |
6 | Aad, G., Abbott, B., Abbott, D. C., Abed Abud, A., Abeling, K., Abhayasinghe, D. K., Abidi, S. H., Aboulhorma, A., Abramowicz, H., Abreu, H., Abulaiti, Y., Abusleme Hoffman, A. C., Acharya, B. S., Achkar, B., Adam, L., Adam Bourdarios, C., Adamczyk, L., Adamek, L., Addepalli, S. V., … Zwalinski, L. | 2024 | Physics Letters, Section B: Nuclear, Elementary Particle and High-Energy Physics, 849 | |
7 | Aad, G., Abbott, B., Abbott, D. C., Abed Abud, A., Abeling, K., Abhayasinghe, D. K., Abidi, S. H., Aboulhorma, A., Abramowicz, H., Abreu, H., Abulaiti, Y., Abusleme Hoffman, A. C., Acharya, B. S., Achkar, B., Adam, L., Adam Bourdarios, C., Adamczyk, L., Adamek, L., Addepalli, S. V., … Zwalinski, L. | 2024 | Physical Review Letters, 132(8) | |
8 | Aad, G., Abbott, B., Abbott, D. C., Abed Abud, A., Abeling, K., Abhayasinghe, D. K., Abidi, S. H., Aboulhorma, A., Abramowicz, H., Abreu, H., Abulaiti, Y., Abusleme Hoffman, A. C., Acharya, B. S., Achkar, B., Adam, L., Adam Bourdarios, C., Adamczyk, L., Adamek, L., Addepalli, S. V., … Zwalinski, L. | 2024 | Physical Review D, 109(3) | |
9 | Aad, G., Abbott, B., Abbott, D. C., Abed Abud, A., Abeling, K., Abhayasinghe, D. K., Abidi, S. H., Aboulhorma, A., Abramowicz, H., Abreu, H., Abulaiti, Y., Abusleme Hoffman, A. C., Acharya, B. S., Achkar, B., Adam, L., Adam Bourdarios, C., Adamczyk, L., Adamek, L., Addepalli, S. V., … Zwalinski, L. | 2024 | Physics Letters, Section B: Nuclear, Elementary Particle and High-Energy Physics, 848 | |
10 | Aad, G., Abbott, B., Abbott, D. C., Abed Abud, A., Abeling, K., Abhayasinghe, D. K., Abidi, S. H., Aboulhorma, A., Abramowicz, H., Abreu, H., Abulaiti, Y., Abusleme Hoffman, A. C., Acharya, B. S., Achkar, B., Adam, L., Adam Bourdarios, C., Adamczyk, L., Adamek, L., Addepalli, S. V., … Zwalinski, L. | 2024 | Physical Review Letters, 132(13) | |
11 | Aad, G., Abbott, B., Abbott, D. C., Abed Abud, A., Abeling, K., Abhayasinghe, D. K., Abidi, S. H., AbouZeid, O. S., Abraham, N. L., Abramowicz, H., Abreu, H., Abreu, R., Abulaiti, Y., Acharya, B. S., Achkar, B., Adam, L., Adam Bourdarios, C., Adamczyk, L., Adamek, L., … Zwalinski, L. | 2024 | Physics Letters, Section B: Nuclear, Elementary Particle and High-Energy Physics, 848 | |
12 | Aad, G., Abbott, B., Abbott, D. C., Abed Abud, A., Abeling, K., Abhayasinghe, D. K., Abidi, S. H., AbouZeid, O. S., Abraham, N. L., Abramowicz, H., Abreu, H., Abreu, R., Abulaiti, Y., Acharya, B. S., Achkar, B., Adam, L., Adam Bourdarios, C., Adamczyk, L., Adamek, L., … Zwalinski, L. | 2024 | Journal of Instrumentation, 19(6) | |
13 | Aad, G., Abbott, B., Abbott, D. C., Abeling, K., Abidi, S. H., Aboulhorma, A., Abramowicz, H., Abreu, H., Abulaiti, Y., Hoffman, A. C. A., Acharya, B. S., Achkar, B., Bourdarios, C. A., Adamczyk, L., Adamek, L., Addepalli, S. V., Adelman, J., Adiguzel, A., Adorni, S., … Zwalinski, L. | 2024 | European Physical Journal C, 84(2) | |
14 | Aad, G., Abbott, B., Abbott, D. C., Abud, A. A., Abeling, K., Abhayasinghe, D. K., Abidi, S. H., Aboulhorma, A., Abramowicz, H., Abreu, H., Abulaiti, Y., Hoffman, A. C. A., Acharya, B. S., Achkar, B., Adam, L., Bourdarios, C. A., Adamczyk, L., Adamek, L., Addepalli, S. V., … Zwalinski, L. | 2024 | Computing and Software for Big Science, 8(1) | |
15 | Aad, G., Abbott, B., Abeling, K., Abicht, N. J., Abidi, S. H., Aboulhorma, A., Abramowicz, H., Abreu, H., Abulaiti, Y., Abusleme Hoffman, A. C., Acharya, B. S., Adam Bourdarios, C., Adamczyk, L., Adamek, L., Addepalli, S. V., Addison, M. J., Adelman, J., Adiguzel, A., Adorni, S., … Zwalinski, L. | 2024 | European Physical Journal C, 84(2) | |
16 | Aad, G., Abbott, B., Abeling, K., Abicht, N. J., Abidi, S. H., Aboulhorma, A., Abramowicz, H., Abreu, H., Abulaiti, Y., Abusleme Hoffman, A. C., Acharya, B. S., Adam Bourdarios, C., Adamczyk, L., Adamek, L., Addepalli, S. V., Addison, M. J., Adelman, J., Adiguzel, A., Adye, T., … Zwalinski, L. | 2024 | European Physical Journal C, 84(3) | |
17 | Aad, G., Abbott, B., Abeling, K., Abicht, N. J., Abidi, S. H., Aboulhorma, A., Abramowicz, H., Abreu, H., Abulaiti, Y., Abusleme Hoffman, A. C., Acharya, B. S., Adam Bourdarios, C., Adamczyk, L., Adamek, L., Addepalli, S. V., Addison, M. J., Adelman, J., Adiguzel, A., Adye, T., … Zwalinski, L. | 2024 | Journal of High Energy Physics, 2024(1) | |
18 | Aad, G., Abbott, B., Abeling, K., Abicht, N. J., Abidi, S. H., Aboulhorma, A., Abramowicz, H., Abreu, H., Abulaiti, Y., Abusleme Hoffman, A. C., Acharya, B. S., Adam Bourdarios, C., Adamczyk, L., Adamek, L., Addepalli, S. V., Addison, M. J., Adelman, J., Adiguzel, A., Adye, T., … Zwalinski, L. | 2024 | Journal of High Energy Physics, 2024(2) | |
19 | Aad, G., Abbott, B., Abeling, K., Abicht, N. J., Abidi, S. H., Aboulhorma, A., Abramowicz, H., Abreu, H., Abulaiti, Y., Acharya, B. S., Adam Bourdarios, C., Adamczyk, L., Addepalli, S. V., Addison, M. J., Adelman, J., Adiguzel, A., Adye, T., Affolder, A. A., Afik, Y., … Zwalinski, L | 2024 | Journal of High Energy Physics, 2024(7) | |
20 | Aad, G., Abbott, B., Abeling, K., Abicht, N. J., Abidi, S. H., Aboulhorma, A., Abramowicz, H., Abreu, H., Abulaiti, Y., Acharya, B. S., Adam Bourdarios, C., Adamczyk, L., Addepalli, S. V., Addison, M. J., Adelman, J., Adiguzel, A., Adye, T., Affolder, A. A., Afik, Y., … Zwalinski, L. | 2024 | Journal of High Energy Physics, 2024(7) | |
21 | Aad, G., Abbott, B., Abeling, K., Abicht, N. J., Abidi, S. H., Aboulhorma, A., Abramowicz, H., Abreu, H., Abulaiti, Y., Acharya, B. S., Adam Bourdarios, C., Adamczyk, L., Addepalli, S. V., Addison, M. J., Adelman, J., Adiguzel, A., Adye, T., Affolder, A. A., Afik, Y., … Zwalinski, L. | 2024 | Journal of High Energy Physics, 2024(7) | |
22 | Aad, G., Abbott, B., Abeling, K., Abicht, N. J., Abidi, S. H., Aboulhorma, A., Abramowicz, H., Abreu, H., Abulaiti, Y., Acharya, B. S., Adam Bourdarios, C., Adamczyk, L., Addepalli, S. V., Addison, M. J., Adelman, J., Adiguzel, A., Adye, T., Affolder, A. A., Afik, Y., … Zwalinski, L. | 2024 | Journal of High Energy Physics, 2024(2) | |
23 | Aad, G., Abbott, B., Abeling, K., Abicht, N. J., Abidi, S. H., Aboulhorma, A., Abramowicz, H., Abreu, H., Abulaiti, Y., Acharya, B. S., Adam Bourdarios, C., Adamczyk, L., Addepalli, S. V., Addison, M. J., Adelman, J., Adiguzel, A., Adye, T., Affolder, A. A., Afik, Y., … Zwalinski, L. | 2024 | Journal of High Energy Physics, 2024(5) | |
24 | Aad, G., Abbott, B., Abeling, K., Abicht, N. J., Abidi, S. H., Aboulhorma, A., Abramowicz, H., Abreu, H., Abulaiti, Y., Acharya, B. S., Adam Bourdarios, C., Adamczyk, L., Addepalli, S. V., Addison, M. J., Adelman, J., Adiguzel, A., Adye, T., Affolder, A. A., Afik, Y., … Zwalinski, L. | 2024 | Journal of High Energy Physics, 2024(2) | |
25 | Aad, G., Abbott, B., Abeling, K., Abicht, N. J., Abidi, S. H., Aboulhorma, A., Abramowicz, H., Abreu, H., Abulaiti, Y., Acharya, B. S., Adam Bourdarios, C., Adamczyk, L., Addepalli, S. V., Addison, M. J., Adelman, J., Adiguzel, A., Adye, T., Affolder, A. A., Afik, Y., … Zwalinski, L. | 2024 | Journal of High Energy Physics, 2024(2) | |
26 | Aad, G., Abbott, B., Abeling, K., Abicht, N. J., Abidi, S. H., Aboulhorma, A., Abramowicz, H., Abreu, H., Abulaiti, Y., Acharya, B. S., Adam Bourdarios, C., Adamczyk, L., Addepalli, S. V., Addison, M. J., Adelman, J., Adiguzel, A., Adye, T., Affolder, A. A., Afik, Y., … Zwalinski, L. | 2024 | Physics Letters, Section B: Nuclear, Elementary Particle and High-Energy Physics, 850 | |
27 | Aad, G., Abbott, B., Abeling, K., Abicht, N. J., Abidi, S. H., Aboulhorma, A., Abramowicz, H., Abreu, H., Abulaiti, Y., Acharya, B. S., Adam Bourdarios, C., Adamczyk, L., Addepalli, S. V., Addison, M. J., Adelman, J., Adiguzel, A., Adye, T., Affolder, A. A., Afik, Y., … Zwalinski, L. | 2024 | Physical Review Letters, 133(3), 031802 | |
28 | Aad, G., Abbott, B., Abeling, K., Abicht, N. J., Abidi, S. H., Aboulhorma, A., Abramowicz, H., Abreu, H., Abulaiti, Y., Acharya, B. S., Adam Bourdarios, C., Adamczyk, L., Addepalli, S. V., Addison, M. J., Adelman, J., Adiguzel, A., Adye, T., Affolder, A. A., Afik, Y., … Zwalinski, L. | 2024 | Journal of High Energy Physics, 2024(1) | |
29 | Aad, G., Abbott, B., Abeling, K., Abicht, N. J., Abidi, S. H., Aboulhorma, A., Abramowicz, H., Abreu, H., Abulaiti, Y., Acharya, B. S., Bourdarios, C. A., Adamczyk, I. L., Adamek, L., Addepalli, S. V., Addison, M. J., Adelman, J., Adiguzel, A., Adye, T., Affolder, A. A., … Zhokin, A. | 2024 | Physical Review Letters, 132(2) | |
30 | Aad, G., Abbott, B., Abeling, K., Abicht, N. J., Abidi, S. H., Aboulhorma, A., Abramowicz, H., Abreu, H., Abulaiti, Y., Acharya, B. S., Bourdarios, C. A., Adamczyk, L., Adamek, L., Addepalli, S. V., Addison, M. J., Adelman, J., Adiguzel, A., Adye, T., Affolder, A. A., … Zwalinski, L. | 2024 | European Physical Journal C, 84(1) | |
